Atco Raceway
Suzuki Motorcycle Season Points
| SUZUKI MOTORCYCLE |
| SEASON POINTS |
| 5/27/07 | | | |
| | | | |
| NUMBER | NAME | OFFICE | TOTAL |
| P122 | TONY PASQUALE | Y | 32 |
| 1 | JOHN SNYDER | Y | 31 |
| 132 | DEREK CESARI | Y | 29 |
| Y133 | JEFF CESARI | Y | 23 |
| 3970 | BRIAN BOUCHER | Y | 22 |
| 852 | NORRIS GOODWIN JR | Y | 19 |
| 3962 | FRANK SOPCAK | Y | 18 |
| 41 | JOHN BEIGHLEY | Y | 18 |
| 1495 | DAVIN WASHINGTON | Y | 17 |
| 133 | NATE WASHINGTON JR | Y | 17 |
| 8705 | JOHN SNYDER JR | Y | 15 |
| 4620 | ROBERT BROOKS | Y | 15 |
| 6659 | NICHOLAS MAZEIKA | Y | 14 |
| 236 | STEVE SMOLENAK | Y | 14 |
| 227 | DANIEL DIIORIO | Y | 12 |
| 146 | ARTHUR SCENA | Y | 12 |
| MAX | MAD MAX | Y | 12 |
| 155 | MIKE TREMBLAY | Y | 9 |
| 13 | JON DAHNS | Y | 9 |
| 66 | MICHAEL SILCOTT | Y | 8 |
| G11 | MIKE WEIZER | Y | 7 |
| 62 | RON MCHUGH | Y | 6 |
| X11 | RICH PERRY | Y | 6 |
| 1492 | RAY SPIELBERGER | Y | 6 |
| 614 | DOMINICK DIIORIO | Y | 6 |
| 33 | AARON VITTORINI | Y | 6 |
| 713 | JEFF JAMPO | Y | 6 |
| 1310 | JAMES PERRY | Y | 5 |
| ACE | ACE BROWN | Y | 4 |
| 525 | RYAN HARTZELL | Y | 4 |
| 1201 | TOM OCASIO | Y | 3 |
| 1256 | GREGORY PORTER | Y | 2 |
| 1063 | BILLY GOODMAN | Y | 1 |
| 803 | BILLYJOE BOWMAN | Y | 1 |
| 3553 | CHUCK ELDRIDGE | Y | 0 |
© Copyright 1999 - 2008 by Atco Raceway