Atco Raceway

Suzuki Motorcycle

SUZUKI MOTORCYCLE
SEASON POINTS
Renko's Rides 215-783-6896/ 215-674-1519
TCS Motorsports 215-423-1122
       
6/22/2008      
       
NUMBER NAME OFFICE TOTAL
17-May 21-Jun
1033 FRANK SOPCAK Y 196 238
852 NORRIS GOODWIN JR Y 163 228
132 DEREK CESARI Y 217 227
146 ARTHUR SCENA Y 152 205
236 STEVE SMOLENAK Y 165 196
133 NATE WASHINGTON JR Y 174 184
6451 JOHN SNYDER JR Y 173 183
3 JOHN SNYDER Y 143 174
MAX MAD MAX Y 136 167
4620 ROBERT BROOKS Y 141 151
P122 TONY PASQUALE Y 141 151
1059 MIKE TREMBLAY Y 131 151
1079 BOBBY PRINCE Y 145 145
Y133 JEFF CESARI Y 135 145
215 BRYAN RIDDELL Y 122 142
3553 CHUCK ELDRIDGE Y 130 140
3871 BRENT BUSSELL Y 133 133
81 KARL JONES JR Y 112 132
227 DANIEL DIIORIO Y 110 130
83 CHRIS JONES Y 111 121
1081 DAVID PRINCE Y 101 101
3873 JONATHAN PEDORENKO Y 100 100
3970 BRIAN BOUCHER Y 90 100
1063 BILLY GOODMAN Y 90 100
80 TOM SNYDER Y 93 93
1492 RAY SPIELBERGER Y 91 91
96 BRAD VITTORINI Y 91 91
752 RASHEED ALI JR Y 81 91
1495 DAVIN WASHINGTON Y 60 91
62 RON MCHUGH Y 90 90
33 AARON VITTORINI Y 82 82
G11 MIKE WEISZER Y 80 80
46 CHRISTOPHER WEISZER Y 80 80
45 ELLIOT BOYCE Y 80 80
111 JESSE WATKINS Y 71 71
2136 KEVIN KLUGER Y 70 70
66 MICHAEL SILCOTT Y 70 70
41 JOHN BEIGHLEY Y 60 70
13 JON DAHMS Y 50 60
8725 KRIS MCLAUGHLIN Y 40 40
2997 ROBBIE GUIMOND Y 10 10
8145 KURT JOHANNESSEN Y 10 10
716 TONY ALLIANO Y 10 10


© Copyright 1999 - 2008 by Atco Raceway