Atco Raceway

Speed Shop @ Atco Street

SPEED SHOP AT ATCO
STREET SEASON POINTS
       
6/21/2008      
       
NUMBER NAME OFFICE SEASON
17-May 21-Jun
L777 ROBERT PERROTTET Y 283 293
1115 DAVID HARVEY III Y 237 257
D172 STEVE SINK Y 240 250
1025 DAN LUTZ Y 204 234
1252 PATSY HAMMITT Y 207 227
9336 WILLIAM BRACEY Y 177 218
W152 BILL HOOD Y 206 216
3106 JIM KIRKHAM Y 164 194
517 JOHN BRIESE JR Y 173 193
5810 TIM IRVEN Y 164 184
6953 CLIFF BRAY JR Y 154 174
H323 JEFF HALTER Y 92 144
N119 DEE NEVILLE Y 131 131
1985 HARRY LUTZ JR Y 121 131
4892 MATTHEW PALMERCHUCK Y 111 131
817 SHAWN FORD Y 111 121
1987 FRANK ZAMENSKY Y 80 121
1972B JT BANKS Y 120 120
1088 SCOTT KUNKEL Y 110 120
M719 ROBERT LUNDBERG Y 100 100
4427 WARNER SIEGLE Y 90 100
246 JIM KASMALA Y 95 95
L131 RICHARD LAWRENCE Y 80 80
1910 JAIME LUNDBERG Y 80 80
J115 JOHN ALLOWAY Y 50 50
1324 JOSEPH PEREZ Y 31 31
85 FRANK MAFFIORE N 20 20
1856 DON DALIESSIO Y 113 12
3245 AMANDA BRIESE Y 10 10
1528 LINDSAY LASPATA Y 10 10
1165M ROBERT MARTINIS Y 0 0


© Copyright 1999 - 2008 by Atco Raceway