Front Page 
 
 2008 SCHEDULE
 
 RACING THIS WEEK
 
 FAMILY FUN
 
 SPONSORS
 
 NEWS
 
 EVENT FLYERS
 
 TRACK INFORMATION
 
 DAVID MILCAREK GALLERY
 
 TRACK RULES
 
 TRACK RENTALS
 
 RACERS
 RACER FORMS
 RACE POINTS
 S &W RACE CARS S/PRO
 PC RICHARD & SON PRO
 SPEED SHOP AT ATCO STREET
 HOOSIER TIRES JUNIOR S/PRO
 HOOSIER TIRES JUNIOR PRO
 SUZUKI MOTORCYCLE
 FRANKLIN TRAILER GAMBLER
 S & W/BILL MITCHELL/JEGS
 J&E/HARRIS/DOWNS/FRANKLIN
 INJECTION/KASPER 8.50
 C2IT FIBERGLASS 10.00
 C2IT FIBERGLASS 12.00
 RACE RESULTS
 FORMS & APPS
 
 SPEEDSHOP & FUEL
 
 ATCO MX RACING
 
 ATCO 1/4 MIDGET TRACK
 
 DRAG RACING SCHOOL
 
 RV INSURANCE
 
 ADVERTISING
 
 MESSAGEBOARDS
 
 LINKS



 
RACERS : RACE POINTS : PC RICHARD & SON PRO Last Updated: Jun 30, 2008 - 3:23:01 PM


PC Richard & Son PRo
By
Jun 23, 2008 - 12:02:06 PM
Printer friendly page


PC RICHARD & SON
PRO SEASON POINTS
       
6/21/2008      
       
NUMBER NAME OFFICE SEASON
       
24-May 21-Jun
R190 RICK MATTIOLI Y 208 283
455 BUD MCNASBY Y 268 278
E192 CHRIS GUNSTON Y 236 266
E167 DENNY MACLOSKY Y 225 266
C150 STEVE VAN CRAYNEST Y 218 259
T135 BOB BEUCLER Y 213 223
311 CHARLES TORRES Y 212 222
F179 FRANK STEFANUCCI Y 202 222
150Z BRIAN HABERSTROH Y 170 222
1109 DAVID HARVEY JR Y 196 216
6405 BARRY SNYDER Y 175 216
M197 BOB MULLANEY Y 214 214
E101 ANDREW BRACUTO Y 202 212
158H DAVE NAHILL Y 191 211
R168 RICH PANICARO Y 196 206
135P JASON LAWRENCE Y 194 204
1333 JOHN MURPHY JR Y 194 194
1157 BRIAN MULLANEY Y 161 191
1028 MILLARD WORSZYLO Y 170 180
6649 DAVID DABNEY Y 174 174
1351 BILL PRUDENCE Y 151 171
1625 MELVIN TORRES Y 140 170
1300 BRIAN BROWN Y 143 153
1023 JOHN HOFFMAN Y 141 151
W176 ANDY WILCOX Y 130 150
311 GEORGE GOODWIN Y 142 142
P175 FRANK FARERI Y 141 141
102A ROGER FREDERICK Y 140 140
E117 KEN PIERCE Y 130 130
6973 GERALD JEITNER Y 120 130
9129 MICHAEL GROSS Y 110 120
2973 BJ NAHILL Y 90 120
5810 TIM IRVEN Y 80 110
1247 ROY KINSLOW Y 80 110
W126 STEPHEN KNOERZER Y 100 100
V134 KEVIN INGRALDI Y 90 100
F187 BRIAN OTTAVIANO Y 90 100
1378 NICOLE GARRANO Y 81 100
6203 GORDON RODMELL Y 90 90
1970A THOMAS FREARSON Y 81 81
1087 MIKE GATER Y 80 80
517 JOHN BRIESE JR Y 80 80
R158 DAVE HARRIS Y 80 80
1165M JOHN RICHES Y 70 80
151M TOM MONTE Y 60 80
7545 MARK ORLOWSKI Y 70 70
121Y SHAWN FRICKE Y 70 70
P125 LARRY PAPPAS Y 61 61
2503 JOHN BRIESE SR Y 60 60
J138 MARK VITO Y 60 60
152 CASIE LASPATA Y 60 60
175 STEVE SISKO Y 60 60
5872 BILL KIRCHENBAUER Y 50 60
112 MALCOLM MAXWELL Y 40 60
195L JIM CLARK Y 50 50
1019 WAYNE HOFFMAN Y 40 50
D190 MIKE QUARTERONE Y 40 40
Q198 JOE MARINO Y 40 40
N182 JACQUELINE STEINKE Y 30 30
1528 LINDSAY LASPATA Y 30 30
68 FRANK MAFFIORE JR Y 20 20
198 BARBARA LUTZ Y 20 20
3580 JAMES CORSON Y 10 10
2516 RICH SMITH Y 10 10
85 FRANK MAFFIORE Y 10 10
150C DOM BALDUCCI JR Y 10 10
4427 WARNER SIEGLE Y 0 0

© Copyright 2000 - 2008 by atcorace.com

Top of Page

 
Search